<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: sony ericsson z750a, horrible battery life</title>
	<atom:link href="http://www.sububi.org/2008/05/10/sony-ericsson-z750a-horrible-battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sububi.org/2008/05/10/sony-ericsson-z750a-horrible-battery-life/</link>
	<description>Matt Jadud, writing stuff</description>
	<pubDate>Wed, 07 Jan 2009 17:51:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Stephen</title>
		<link>http://www.sububi.org/2008/05/10/sony-ericsson-z750a-horrible-battery-life/comment-page-1/#comment-26522</link>
		<dc:creator>Scott Stephen</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sububi.org/2008/05/10/sony-ericsson-z750a-horrible-battery-life/#comment-26522</guid>
		<description>We just purchased this phone (2 of them). The At+t website quoted 398 standby hours and 9 hours of continuous talk time. We are only getting 2 days of usage total, then it's dead! We see 98 percent charge when we disconnect it from the charger. By the second day, we see 52 - 58 percent charge left. I think these phones or the batteries are defective.</description>
		<content:encoded><![CDATA[<p>We just purchased this phone (2 of them). The At+t website quoted 398 standby hours and 9 hours of continuous talk time. We are only getting 2 days of usage total, then it&#8217;s dead! We see 98 percent charge when we disconnect it from the charger. By the second day, we see 52 - 58 percent charge left. I think these phones or the batteries are defective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
